DEATH BENEFITS (Stage 2)

(Active Plan Participants and I.B.E.W. Local 25 Disability Pensioners up to age 62 Only)

BASED ON ATTAINED AGE AT TIME OF DEATH AND AMOUNT OF DEATH BENEFIT
PER ACCUMULATED YEARS OF PLAN COVERAGE FOR DEATH BENEFIT:

AGE AT TIME OF DEATH YEARS OF PLAN COVERAGE FOR DEATH BENEFIT
1-4 5-9 10-14 15 & over
50 and under $10,000 $20,000 $30,000 $40,000
51 10,000 20,000 29,000 38,000
52 10,000 20,000 28,000 35,000
53 10,000 20,000 26,000 32,000
54 10,000 20,000 24,000 28,000
55 10,000 20,000 22,000 25,000
56 9,000 17,000 20,000 22,000
57 9,000 14,000 17,000 19,000
58 8,000 11,000 14,000 16,000
59 7,000 9,000 12,000 13,000
60 6,000 7,000 10,000 12,000
61 5,000 6,000 9,000 11,000
62 5,000 5,000 8.000 8,000
63 5,000 5,000 7,000 8,000
64 5,000 5,000 6,000 8,000
65 and over 5,000 5,000 5,000 8,000

The Amount of Death Benefit for Plan participants who retire and qualify for retiree coverage, including Disability Pensioners age 62 and older: $5,000

EXCLUSION FOR ALL DEATH BENEFITS

There is no coverage for loss caused by or resulting from:

Suicide or any attempt thereat.